| Share Name | Date | No. Shares | Sale Price (cents) |
|---|---|---|---|
| EFL | 10/03/2023 | 318,972 | 7.0 |
| EFL | 06/07/2021 | 449,240 | 7.0 |
| EFL | 15/11/2019 | 5,270 | 8.0 |
| EFL | 01/10/2019 | 486,860 | 7.0 |
| EFL | 24/01/2017 | 130,678 | 6.0 |
| EFL | 28/05/2015 | 291,655 | 8.0 |
| EFL | 14/06/2013 | 159,326 | 6.2 |
| EFL | 14/06/2013 | 556,917 | 6.2 |
| EFL | 22/06/2011 | 750,169 | 6.6 |
| EFL | 22/06/2011 | 525,118 | 6.66 |
| EFL | 22/06/2011 | 750,169 | 6.66 |
| EFL | 22/06/2011 | 225,051 | 6.66 |
| EFL | 11/10/2011 | 349,995 | 6.0 |
| EFL | 30/07/2010 | 2,066,339 | 8.0 |
| EFL | 30/04/2010 | 294,315 | 10.0 |
| EFL | 19/04/2010 | 912,632 | 8.0 |
| EFL | 19/04/2010 | 20,167 | 8.0 |
| EFL | 01/04/2010 | 32,563 | 8.0 |
| EFL | 02/09/2008 | 5,682 | 10.0 |
| EFL | 23/07/2008 | 44,461 | 10.0 |
Elgin Fruitgrowers – SharesMark Hawkins2023-04-19T17:05:13+02:00
